Calabasas is an affluent city located in Los Angeles County. The city is located in the hills in the southwestern part of the San Fernando Valley and comprises a portion of the Santa Monica Mountains.
Calabasas is in close proximity to some of the most popular destinations; it is 27 miles away from Downtown Los Angeles, 12 miles from Malibu and 22 miles from Beverly Hills. It is bordered by the Woodland Hills area of Los Angeles to the northeast, Topanga to the southeast, Malibu to the south, Agoura Hills to the west, and Hidden Hills to the north. The historic El Camino Real runs east-west through Calabasas as U.S. Route 101. Many parts of Calabasas are mountains or hills, which have spectacular views of the San Fernando Valley. Many of the neighborhoods in Calabasas are gated communities.
- List View
- Map View
- Grid View
-
$3,499,0006 beds, 7 baths7,239 sqft lot 32,239 sqftMLS 18336608
-
$1,810,0004 beds, 5 baths3,558 sqft lot 14,302 sqftMLS SR18094062
-
2 beds, 2 baths1,180 sqft lot 13.50 acMLS SR18092115
-
4 beds, 3 baths2,090 sqft lot 2.97 acMLS 218004699
-
$559,0003 beds, 3 baths1,344 sqft lot 721 sqftMLS SR18091338
-
$1,149,0003 beds, 2 baths2,112 sqft lot 3.72 acMLS SR18090569
-
$749,9503 beds, 2 baths1,334 sqft lot 8,405 sqftMLS 18335274
-
3 beds, 3 baths1,649 sqft lot 2.03 acMLS SR18090140
-
$2,750,0006 beds, 7 baths6,252 sqft lot 15,158 sqftMLS 18334786
-
$4,690,0005 beds, 7 baths6,405 sqft lot 1.19 acMLS SR18088531
-
$999,9992 beds, 2 baths1,294 sqft lot 10.05 acMLS 818001759
-
$499,0002 beds, 1 bath766 sqft lot 5,042 sqftMLS 18334134
-
2 beds, 3 baths1,137 sqft lot 4.94 acMLS SR18087130
-
$2,800,0006 beds, 5 baths3,839 sqft lot 1.12 acMLS 18333174
-
$1,595,0005 beds, 5 baths2,625 sqft lot 3.37 acMLS 18331602
-
$2,995,0005 beds, 6 baths6,224 sqft lot 6.47 acMLS SR18083974
-
$2,749,0004 beds, 6 baths4,611 sqft lot 12,782 sqftMLS SR18084218
-
$1,439,0004 beds, 3 baths2,467 sqft lot 4,815 sqftMLS SR18081851
-
3 beds, 2 baths1,440 sqft lot 2,000 sqftMLS SR18082023
-
$15,995,0007 beds, 9 baths15,016 sqft lot 1.99 acMLS 18331672
-
$3,689,0005 beds, 6 baths5,181 sqft lot 26,325 sqftMLS SR18064463
-
$2,250,0008 beds, 7 baths5,357 sqft lot 1.32 acMLS SR18077570
-
$5,499,0006 beds, 7 baths6,990 sqft lot 4.67 acMLS SR18080549
-
$3,999,5005 beds, 6 baths5,645 sqft lot 1.08 acMLS SR18078646
-
2 beds, 3 baths1,265 sqft lot 789 sqftMLS SR18071959
-
$549,0003 beds, 2 baths1,290 sqft lot 12.09 acMLS SR18079817
-
$799,0003 beds, 3 baths2,012 sqft lot 4.35 acMLS SR18079465
-
$1,559,0005 beds, 4 baths3,256 sqft lot 5,608 sqftMLS SR18078395
-
1 bed, 1 bath977 sqft lot 1,159 sqftMLS 218004005
-
$920,0003 beds, 3 baths1,834 sqft lot 5,008 sqftMLS SR18077494
Based on information from CARETS as of 4/25/18 4:11 AM PDT. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2018.