- List View
- Map View
- Grid View
-
$1,249,9007 beds, 7 baths3,400 sqft lot 13,123 sqftMLS SR18093443
-
$749,0004 beds, 2 baths2,033 sqft lot 8,134 sqftMLS SR18088770
-
$2,149,0004 beds, 5 baths4,050 sqft lot 17,908 sqftMLS SR18092953
-
$1,879,0005 beds, 4 baths4,600 sqft lot 21,782 sqftMLS SR18078029
-
$890,9994 beds, 2 baths2,162 sqft lot 23,959 sqftMLS 218004722
-
$739,0003 beds, 2 baths1,570 sqft lot 7,257 sqftMLS SR18091375
-
$1,485,0004 beds, 5 baths3,617 sqft lot 22,333 sqftMLS 18335426
-
$2,495,0005 beds, 6 baths6,000 sqft lot 17,862 sqftMLS 18335560
-
$3,499,0005 beds, 8 baths5,840 sqft lot 18,121 sqftMLS SR18091219
-
$1,499,9955 beds, 4 baths3,378 sqft lot 22,247 sqftMLS 18335536
-
$2,650,0004 beds, 5 baths5,111 sqft lot 1.17 acMLS 18334858
-
$599,9003 beds, 2 baths1,362 sqft lot 6,960 sqftMLS 18334708
-
$2,695,0005 beds, 6 baths7,405 sqft lot 20,339 sqftMLS 18334370
-
$1,195,0003 beds, 3 baths2,516 sqft lot 20,627 sqftMLS SR18086888
-
2 beds, 2 baths982 sqft lot 5.28 acMLS SR18086290
-
$1,395,0003 beds, 2 baths2,050 sqft lot 17,127 sqftMLS SR18085881
-
$675,0003 beds, 2 baths1,400 sqft lot 5,994 sqftMLS SR18084734
-
$2,445,0006 beds, 9 baths6,844 sqft lot 15,000 sqftMLS 18332998
-
2 beds, 3 baths1,203 sqft lot 4.40 acMLS SR18083977
-
$1,659,0005 beds, 4 baths3,683 sqft lot 16,378 sqftMLS SR18083069
-
$1,850,0004 beds, 4 baths2,833 sqft lot 13,351 sqftMLS SR18093753
-
$599,0002 beds, 2 baths1,866 sqft lot 1.91 acMLS SR18082694
-
$2,399,0007 beds, 8 baths6,000 sqft lot 18,122 sqftMLS SR18082348
-
1 bed, 1 bath746 sqft lot 1.31 acMLS SR18085024
-
$1,179,9005 beds, 3 baths2,703 sqft lot 1.10 acMLS SR18082677
-
1 bed, 1 bath634 sqft lot 1.95 acMLS SR18079571
-
$649,0003 beds, 3 baths1,937 sqft lot 35,832 sqftMLS SR18075357
-
$1,299,9504 beds, 4 baths3,303 sqft lot 18,948 sqftMLS 18327606
-
3 beds, 2 baths1,346 sqft lot 5.94 acMLS 18330588
-
2 beds, 1 bath780 sqft lot 5.38 acMLS SR18078340
Based on information from CARETS as of 4/25/18 4:11 AM PDT. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Website is powered by Diverse Solutions 2018.